Timeline for Election data breakdown
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 1, 2015 at 14:41 | comment | added | Reaces | @peterh I would mostly like to know the correlation between the voters' reputation compared to the reputation of the person voted on. The main issue is though that from my end it would be very hard to get reliable statistics and get a full picture. While with the full database it would probably be a lot easier. I also assume that that some of these statistics are already known, and trivial to provide. Maybe if there is no response I'll do it myself, but as for now I'm content with waiting. Feel free to gather the stats on it though if you're inclined. | |
Oct 1, 2015 at 14:37 | comment | added | peterh | @Reaces I think statistics could be relatively easily constructed from the previous elections. For example, if we would compare the logarithmic mean of the reputation of the winners to all candidates. (Ok, it would only show, that there is a correlation, but not that it is the most important.) | |
Oct 1, 2015 at 14:35 | comment | added | Reaces | @peterh I also think so, but I would like proof. | |
Oct 1, 2015 at 14:20 | comment | added | peterh | As I know, the primary correlation for the winners of an election is the reputation. Most people are voting for the candidates with high reputation. | |
Sep 25, 2015 at 8:20 | comment | added | Reaces | @kce Nothing as of yet. Maybe if there is no response by next week I'll spend a few hours digging through data.se and see what I can find out from there. | |
Sep 24, 2015 at 22:19 | comment | added | user62491 | Any progress on this? I still want to see if the Iain Principle holds. | |
Sep 17, 2015 at 8:48 | history | edited | Reaces | CC BY-SA 3.0 |
Math is hard.
|
Sep 17, 2015 at 6:19 | history | edited | Reaces | CC BY-SA 3.0 |
Doing a horrible thing by bumping this post. May god forgive me, for this day I have sinned.
|
Sep 17, 2015 at 6:11 | comment | added | Reaces | @chicks Fair enough! | |
Sep 13, 2015 at 14:22 | comment | added | chicks | 19 upvotes is hardly silence. | |
Sep 2, 2015 at 20:58 | comment | added | Reaces | @Iain which is fair, and is a better answer than nothing. :) | |
Sep 2, 2015 at 20:55 | comment | added | user9517 | To be fair some of the data can't be provided yet. | |
Sep 2, 2015 at 20:28 | history | tweeted | twitter.com/#!/ServerFault/status/639172990563971072 | ||
Sep 2, 2015 at 15:55 | comment | added | Reaces | @eeaa I'm afraid not. The silence is too loud. | |
Sep 2, 2015 at 15:54 | comment | added | EEAA | Can you hear the crickets? | |
Sep 1, 2015 at 8:25 | history | edited | Reaces | CC BY-SA 3.0 |
Clarifying
|
Sep 1, 2015 at 8:17 | history | edited | Reaces | CC BY-SA 3.0 |
added 40 characters in body
|
Sep 1, 2015 at 8:04 | history | asked | Reaces | CC BY-SA 3.0 |