Timeline for Is serverfault.com becoming slower? [closed]
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 24, 2012 at 13:06 | comment | added | the-wabbit | I've noticed a couple of intermittent packet loss issues which apparently are due to the upstream ISP's (peer1.net) problems. The last days seemed to be fine, though. | |
Feb 23, 2012 at 22:07 | history | closed |
mdpc Chris SMod |
too localized | |
Feb 23, 2012 at 20:53 | comment | added | voretaq7 Mod | @Jacob That was my initial impression as well, but the question in that context makes no sense: The universal solution to slow answer times is "hire the talent" and a lecture about not complaining about free services :-) | |
Feb 23, 2012 at 20:46 | answer | added | Mark HendersonMod | timeline score: 0 | |
Feb 23, 2012 at 20:45 | comment | added | MDMarra | If the OP is indeed talking about answer response time, perhaps it's because on an increase in the incompleteness or ambiguity in questions lately... | |
Feb 23, 2012 at 20:38 | comment | added | user11604 | @Jacob, that's what I thought, but then 'beef that site up' sounds like he's asking about the hardware. | |
Feb 23, 2012 at 20:34 | comment | added | Jacob | @voretaq7 I think he's referring to answer times. | |
Feb 23, 2012 at 20:29 | comment | added | voretaq7 Mod | Seems fine to me. To be clear: You're talking about the time it takes for HTTP requests to complete, not the turnaround time from question to answer -- right? :) | |
Feb 23, 2012 at 20:19 | answer | added | John Gardeniers | timeline score: 2 | |
Feb 23, 2012 at 20:18 | history | edited | John Gardeniers | CC BY-SA 3.0 |
edited body
|
Feb 23, 2012 at 20:11 | history | asked | mdpc | CC BY-SA 3.0 |