Timeline for Why are moderators/high rep users focused on narrowing the scope of SF?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 21, 2013 at 19:53 | comment | added | Andrew B | @James Putting it more politely, there is a fine difference between talking at people and talking with them, which is something that both sides of any debate need to be mindful of. What you have presented is an opinion piece. Some people agree with your opinions -- some people don't. Provide specific examples of problematic behavior (with links) to back up your conclusions if you wish for them to be accepted as facts within the discussion. Opinion wars on the internet generally benefit no one. | |
Aug 21, 2013 at 12:30 | comment | added | JamesRyan | @Chopper3 Calling troll to drown out someone else's point of view does not make yours any stronger. By refusing to have any discussion about problems you are not going to solve them. "Why is SF failing?" because of close minded people like yourself. I won't waste anymore time on it. | |
Aug 20, 2013 at 23:21 | comment | added | Chopper3 | @JamesRyan - please can you either stop trolling us or make a positive suggestion to help. | |
Aug 20, 2013 at 20:24 | comment | added | Zoredache | It would be helpful if you could give some more concrete examples of questions that you consider noobish, but should remain open on serverfault. | |
Aug 20, 2013 at 20:01 | comment | added | JamesRyan | I just find it mystifying when there are so many threads about the stats being down anyone who suggests anything but the status quo has been shot down. If you look back it is not just me. You don't have to take on any old suggestion but there should be consideration rather than this blanket denial. I can see you all sitting there if it fails asking "why oh why?" | |
Aug 20, 2013 at 19:56 | comment | added | JamesRyan | tbh you only see this suggestion as negative because you personally don't agree with it. | |
Aug 20, 2013 at 19:31 | answer | added | Rob Moir | timeline score: 6 | |
Aug 20, 2013 at 16:49 | comment | added | Chopper3 | James, just a thought, feel free to ignore it - but how about making some positive suggestions to how the site could be better - it's just from an outward perspective you seem to only be offering negativity, and we don't really need any of that. | |
Aug 20, 2013 at 15:58 | answer | added | voretaq7Mod | timeline score: 13 | |
Aug 20, 2013 at 14:08 | history | edited | JamesRyan | CC BY-SA 3.0 |
added 227 characters in body
|
Aug 20, 2013 at 14:08 | answer | added | Journeyman Geek | timeline score: 8 | |
Aug 20, 2013 at 13:59 | answer | added | TheCleaner | timeline score: 11 | |
Aug 20, 2013 at 13:40 | answer | added | Chris SMod | timeline score: 7 | |
Aug 20, 2013 at 12:34 | answer | added | Chopper3 | timeline score: 18 | |
Aug 20, 2013 at 11:58 | history | asked | JamesRyan | CC BY-SA 3.0 |