Timeline for On the paucity of voting
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 11, 2020 at 10:00 | history | edited | CommunityBot |
Commonmark migration
|
|
Apr 13, 2017 at 12:14 | history | edited | CommunityBot |
replaced http://serverfault.com/ with https://serverfault.com/
|
|
Jul 9, 2014 at 1:20 | answer | added | Michael HamptonMod | timeline score: 2 | |
Jul 6, 2014 at 2:29 | comment | added | Wesley | I first read the title as "On the paucity of vomiting" and thought "Well this will be refreshingly unique!" I clicked and am now disappointed. | |
Jul 5, 2014 at 10:06 | answer | added | Falcon Momot | timeline score: 6 | |
Jul 2, 2014 at 18:57 | comment | added | user9517 | @TheCleaner I think that people have forgotten that voting is community verification of the answers. Right now I don't think ServerFault is much better than a a random blog on the internet. | |
Jul 2, 2014 at 14:15 | comment | added | TheCleaner | BTW @Iain - this is how I feel when I get notifications of a "popular question or answer". 1k views and only 1 or 2 votes? I know there's a lot of anonymous viewers but still... | |
Jul 1, 2014 at 19:25 | answer | added | syntaxerror | timeline score: -8 | |
Jul 1, 2014 at 10:33 | answer | added | Ian Murphy | timeline score: -7 | |
Jul 1, 2014 at 2:15 | history | tweeted | twitter.com/#!/ServerFault/status/483796099703250944 | ||
Jun 30, 2014 at 22:58 | answer | added | Matthew Ife | timeline score: 6 | |
Jun 30, 2014 at 19:01 | answer | added | jeffatrackaid | timeline score: 2 | |
Jun 30, 2014 at 16:48 | comment | added | user9517 | @CristianCiupitu you are not within the group of people this question is targeted at but your voting record is erm yeah. | |
Jun 30, 2014 at 16:17 | comment | added | Cristian Ciupitu | While a checkmark implies some guarantees that the answer is correct, it's not a certainty. Also fixing (obvious) spelling or formatting issues is very easy, but reading the whole answer and decide if it's worth a vote is not so easy. Especially if it's not quite my area of expertise and the answer doesn't provide sufficient explanations. | |
Jun 30, 2014 at 13:22 | answer | added | TheCleaner | timeline score: 12 | |
Jun 30, 2014 at 10:37 | history | edited | user9517 | CC BY-SA 3.0 |
added 10 characters in body
|
Jun 30, 2014 at 9:39 | answer | added | Ward - Trying CodidactMod | timeline score: 7 | |
Jun 30, 2014 at 8:59 | history | edited | user9517 | CC BY-SA 3.0 |
added 26 characters in body
|
Jun 30, 2014 at 8:55 | comment | added | MadHatter | I had never seen the voting records page before. Boy, am I surprised! | |
Jun 29, 2014 at 20:59 | answer | added | Sirex | timeline score: 19 | |
Jun 29, 2014 at 18:38 | history | asked | user9517 | CC BY-SA 3.0 |