Timeline for 2014 Community Moderator Election Results
Current License: CC BY-SA 3.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 13, 2017 at 12:14 | history | edited | CommunityBot |
replaced http://serverfault.com/ with https://serverfault.com/
|
|
Dec 3, 2014 at 16:30 | comment | added | Katherine Villyard | @MDMarra I know, but it's fair to point that out. | |
Dec 3, 2014 at 15:12 | comment | added | MDMarra | @KatherineVillyard I think it's important to note that Kyle's diamond (like Shog's) is because he is an employee. He has mod powers, but I can't recall the last time he used them here. I'm not saying that makes anything better or worse - just that it's worth noting. | |
Dec 3, 2014 at 13:38 | comment | added | Katherine Villyard | @HopelessN00b Fair enough, but I think that the time to raise concerns was during the election itself. Democracy may or may not work, but you still won. Some folks have made it plain that they don't like you and/or disliked your spiel; that's fine. IMHO, it's time for Kyle to take his concerns to you directly, mod to mod, seeing as how you're both the adult supervision now. And frankly, it's different coming from you than it is from another mod. From you, it's charming and humble. :) From another mod, not so much. | |
Dec 3, 2014 at 6:35 | comment | added | HopelessN00b Mod | @KatherineVillyard Kyle hasn't said anything I wouldn't tell anyone myself if asked... or for that matter, anything I didn't already say in my nomination and/or candidate question and answer. Frankly, I value directness and bluntness... which has a lot to do with those many comment flags I've racked up over the years. :) (So I appreciate Kyle shooting straight and not dancing around his concerns). Anyway, point being, that I don't see it as arguing or getting undercut. Seriously, my response to my election was the Kent Brockman quote "democracy simply doesn't work." | |
Dec 3, 2014 at 4:06 | comment | added | Katherine Villyard | @KyleBrandt With respect, I think it's time for the parents to stop arguing in front of the children. Stop undercutting the new mod. | |
Dec 3, 2014 at 1:35 | comment | added | Andrew B | @Kyle The way I look at it, either he does a good job or serves as the incarnation of why the system is broken. A useful role regardless of which side the coin lands on. | |
Dec 3, 2014 at 1:28 | comment | added | Kyle Brandt | To be blunt, HopelessN00bs history of comments towards users that are rude and/or offensive makes me concerned about the results of this election... But I'm hoping I'm wrong. | |
Dec 2, 2014 at 23:17 | comment | added | Andrew B | @Sven It was sarcasm, no worries. | |
Dec 2, 2014 at 23:01 | comment | added | Sven Mod | @AndrewB: Not the badges, please. They are a lousy representation, IMHO. It should be just the nomination with a link to the Questionnaire. But this would likely end up in a) even worse participation and b) a more even distribution of votes because more people would just vote for the three topmost candidates, which are random for every page display. | |
Dec 2, 2014 at 22:38 | comment | added | Andrew B | @HopelessN00b The clear solution is to hide rep on the voting page. Our moderators can be chosen by the number of badges they've collected instead. | |
Dec 2, 2014 at 22:10 | comment | added | HopelessN00b Mod | @KatherineVillyard Iain's theory, which I am sadly now convinced is correct, is that the overwhelming majority of voters just look at rep, and Sven and I were the candidates with the top rep scores. Lines up with >800 voters against ServerFault's much, much, much smaller number of active users. | |
Dec 2, 2014 at 22:05 | comment | added | Katherine Villyard | No offense to teh N00b, whom I like very much, but I suspect that what many perceived/perceive as an outsider coming in and taking potshots at him and his nomination spiel helped his campaign. Opposition tends to cement strongly held opinions and positions, rather than changing them. See Backfire Effect, etc. | |
Dec 2, 2014 at 21:20 | comment | added | hichris123 | Yeah, looks like more people participated (as in, looked at the election page), but around the same percentage voted. Not sure what to think about that. Also less eligible voters visited the site during this election vs the last... also something interesting. | |
Dec 2, 2014 at 21:17 | comment | added | Andrew B | @hichris123 That doesn't quite go against my overall point: s/participation/eligibility/ and it remains the same. | |
Dec 2, 2014 at 21:16 | comment | added | hichris123 | Around the same percentage of eligible voters voted this year compared to last year (they're both around 6%). | |
Dec 2, 2014 at 21:13 | comment | added | ewwhite | That is unfortunate... | |
Dec 2, 2014 at 21:04 | history | edited | Andrew B | CC BY-SA 3.0 |
added 309 characters in body
|
Dec 2, 2014 at 20:56 | history | answered | Andrew B | CC BY-SA 3.0 |