Timeline for Free LOPSA Memberships
Current License: CC BY-SA 3.0
65 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 29, 2011 at 21:31 | history | locked | ZypherMod | ||
May 29, 2011 at 21:31 | history | edited | ZypherMod | CC BY-SA 3.0 |
added 359 characters in body
|
May 28, 2011 at 19:27 | answer | added | tep | timeline score: 2 | |
May 27, 2011 at 15:28 | answer | added | Sam Cogan | timeline score: 0 | |
May 27, 2011 at 8:57 | comment | added | JamesRyan | Will we be fighting the evil brotherhood of PEBKAS? :) | |
May 27, 2011 at 8:53 | answer | added | JamesRyan | timeline score: 0 | |
May 26, 2011 at 20:00 | answer | added | CC. | timeline score: 0 | |
May 26, 2011 at 17:51 | answer | added | Campo | timeline score: 0 | |
May 26, 2011 at 16:29 | answer | added | Mei | timeline score: 0 | |
May 26, 2011 at 14:35 | answer | added | Ward - Trying CodidactMod | timeline score: 1 | |
May 26, 2011 at 13:33 | answer | added | Cakemox | timeline score: 0 | |
May 26, 2011 at 13:31 | answer | added | SLY | timeline score: 0 | |
May 26, 2011 at 13:11 | answer | added | Jim B | timeline score: 0 | |
May 26, 2011 at 12:32 | answer | added | MadHatter | timeline score: 0 | |
May 26, 2011 at 12:13 | comment | added | Kyle Brandt | @John, it will be top 40 that answered this question sorted by this years rep. Since people might already have memberships or may not be interested, I made this question so it could be on an opt-in basis. That is why I converted your answer to a comment. | |
May 26, 2011 at 10:19 | comment | added | raphink | @John thanks. I guess I didn't realize that I haven't been that active this year ;-) | |
May 26, 2011 at 10:12 | comment | added | John Gardeniers | @Raphink, I simply went to the users page, clicked on "year" and (mis)counted how far down I am. | |
May 26, 2011 at 10:02 | comment | added | raphink | How does oner see his rank for the year? | |
May 26, 2011 at 8:21 | answer | added | Caleb | timeline score: 0 | |
May 26, 2011 at 7:41 | answer | added | hmontoliu | timeline score: 0 | |
May 26, 2011 at 7:40 | answer | added | elitalon | timeline score: 0 | |
May 26, 2011 at 6:29 | answer | added | Mutahir | timeline score: 0 | |
May 26, 2011 at 4:25 | answer | added | tep | timeline score: 2 | |
May 26, 2011 at 3:32 | answer | added | pepoluan | timeline score: 0 | |
May 26, 2011 at 3:31 | answer | added | Chadddada | timeline score: 0 | |
May 26, 2011 at 3:24 | answer | added | sybreon | timeline score: 0 | |
S May 26, 2011 at 2:48 | answer | added | dmourati | timeline score: 0 | |
S May 26, 2011 at 2:48 | history | made wiki | Post Made Community Wiki by dmourati | ||
May 26, 2011 at 1:55 | comment | added | John Gardeniers | @Kyle, given that I would qualify but am not interested will that membership simply become void or will it flow down to the next person in rank? I'd personally prefer to see the flow down option to maximise any possible benefits to either LOPSA or SF members. | |
May 26, 2011 at 1:46 | comment | added | John Gardeniers | @Miles, You're right. I stupidly counted 5 across instead of 4. | |
May 26, 2011 at 1:35 | answer | added | Jason Berg | timeline score: 0 | |
May 26, 2011 at 1:10 | answer | added | Dennis Williamson | timeline score: 0 | |
May 26, 2011 at 0:34 | answer | added | John | timeline score: 0 | |
May 26, 2011 at 0:18 | answer | added | Ameer Deen | timeline score: 0 | |
May 26, 2011 at 0:00 | answer | added | Massimo | timeline score: 0 | |
May 25, 2011 at 23:58 | answer | added | Eduardo Ivanec | timeline score: 0 | |
May 25, 2011 at 22:59 | answer | added | Javier | timeline score: 0 | |
May 25, 2011 at 22:55 | comment | added | Robert Novak | John: Most local groups are only as good as their members/participants make them. | |
May 25, 2011 at 22:49 | answer | added | Warner | timeline score: 0 | |
May 25, 2011 at 22:29 | comment | added | Skyhawk | @John: Unless I'm misunderstanding the criteria, it looks like you're #36 for the calendar year 2011. | |
May 25, 2011 at 22:27 | answer | added | Skyhawk | timeline score: 1 | |
May 25, 2011 at 22:27 | answer | added | joeqwerty | timeline score: 1 | |
May 25, 2011 at 22:08 | answer | added | Bart Silverstrim | timeline score: 1 | |
May 25, 2011 at 21:53 | answer | added | David Spillett | timeline score: 1 | |
May 25, 2011 at 21:40 | comment | added | John Gardeniers | I don't rank high enough to qualify anyway but seeing as I've already dropped my membership to SAGE-AU due to its total ineffectiveness I can't see how a LOPSA membership could be of benefit to anyone over here. | |
May 25, 2011 at 21:12 | answer | added | Turdie | timeline score: 1 | |
May 25, 2011 at 21:01 | answer | added | Bart De Vos | timeline score: 1 | |
May 25, 2011 at 21:00 | answer | added | dyasny | timeline score: 1 | |
May 25, 2011 at 20:58 | answer | added | Mike | timeline score: 1 | |
May 25, 2011 at 20:39 | answer | added | l0c0b0x | timeline score: 1 | |
May 25, 2011 at 20:34 | answer | added | MikeyB | timeline score: 1 | |
May 25, 2011 at 20:33 | answer | added | user9517 | timeline score: 1 | |
May 25, 2011 at 20:27 | answer | added | mfinni | timeline score: 1 | |
May 25, 2011 at 20:24 | answer | added | Evan Anderson | timeline score: 1 | |
May 25, 2011 at 20:21 | answer | added | gravyface | timeline score: 1 | |
May 25, 2011 at 20:20 | answer | added | GregD | timeline score: 1 | |
May 25, 2011 at 20:16 | answer | added | ewwhite | timeline score: 1 | |
May 25, 2011 at 20:15 | answer | added | raphink | timeline score: 6 | |
May 25, 2011 at 20:12 | answer | added | EEAA | timeline score: 1 | |
May 25, 2011 at 20:12 | history | edited | Kyle Brandt | CC BY-SA 3.0 |
added 24 characters in body
|
May 25, 2011 at 20:12 | answer | added | DanBig | timeline score: 1 | |
May 25, 2011 at 20:11 | answer | added | voretaq7 | timeline score: 1 | |
May 25, 2011 at 20:11 | answer | added | Holocryptic | timeline score: 1 | |
May 25, 2011 at 20:09 | answer | added | Hyppy | timeline score: 1 | |
May 25, 2011 at 19:56 | history | asked | Kyle Brandt | CC BY-SA 3.0 |